710 Irving TerraceMilton, ON

For Sale
FOR
SALE

DETAILS

  • Beds
    4
  • Baths
    4
  • Car Garage
    2
MAIN FLOOR
2pc Bath: 4'8" x 5'1" | (23 sq ft)
Dining: 14'11" x 15'11" | (197 sq ft)
Garage: 9'11" x 19'11" | (197 sq ft)
Kitchen: 8'5" x 15'12" | (131 sq ft)
Living: 12'12" x 9'11" | (129 sq ft)
2ND FLOOR
3pc Ensuite: 4'2" x 8'9" | (35 sq ft)
4pc Bath: 6'1" x 7'11" | (43 sq ft)
Bedroom: 10'2" x 8'8" | (88 sq ft)
Bedroom: 10'5" x 8'8" | (90 sq ft)
Primary: 13'0" x 15'11" | (153 sq ft)
BASEMENT
3pc Bath: 7'8" x 4'4" | (33 sq ft)
Bedroom: 11'11" x 8'10" | (99 sq ft)
Rec Room: 22'8" x 11'10" | (224 sq ft)
Utility: 7'12" x 10'1" | (81 sq ft)
MAIN FLOOR
2pc Bath: 4'8" x 5'1" | (23 sq ft)
Dining: 14'11" x 15'11" | (197 sq ft)
Garage: 9'11" x 19'11" | (197 sq ft)
Kitchen: 8'5" x 15'12" | (131 sq ft)
Living: 12'12" x 9'11" | (129 sq ft)
2ND FLOOR
3pc Ensuite: 4'2" x 8'9" | (35 sq ft)
4pc Bath: 6'1" x 7'11" | (43 sq ft)
Bedroom: 10'2" x 8'8" | (88 sq ft)
Bedroom: 10'5" x 8'8" | (90 sq ft)
Primary: 13'0" x 15'11" | (153 sq ft)
BASEMENT
3pc Bath: 7'8" x 4'4" | (33 sq ft)
Bedroom: 11'11" x 8'10" | (99 sq ft)
Rec Room: 22'8" x 11'10" | (224 sq ft)
Utility: 7'12" x 10'1" | (81 sq ft)
MAIN FLOOR
2pc Bath: 4'8" x 5'1" | (23 sq ft)
Dining: 14'11" x 15'11" | (197 sq ft)
Garage: 9'11" x 19'11" | (197 sq ft)
Kitchen: 8'5" x 15'12" | (131 sq ft)
Living: 12'12" x 9'11" | (129 sq ft)
2ND FLOOR
3pc Ensuite: 4'2" x 8'9" | (35 sq ft)
4pc Bath: 6'1" x 7'11" | (43 sq ft)
Bedroom: 10'2" x 8'8" | (88 sq ft)
Bedroom: 10'5" x 8'8" | (90 sq ft)
Primary: 13'0" x 15'11" | (153 sq ft)
BASEMENT
3pc Bath: 7'8" x 4'4" | (33 sq ft)
Bedroom: 11'11" x 8'10" | (99 sq ft)
Rec Room: 22'8" x 11'10" | (224 sq ft)
Utility: 7'12" x 10'1" | (81 sq ft)

VIRTUAL TOUR

VIDEO

FLOOR PLANS